Informatii | |
Datasheet | https://i.dell.com/sites/csdocuments/Shared-Content_data-Sheets_Documents/en/uk/Dell-OptiPlex-9020-AIO-spec-sheet_Final_G13001038.pdf |
Procesor | |
Producator CPU | INTEL |
Tip CPU | CORE i7 |
Model CPU | 4770s |
Frecventa CPU | 3.10 GHz |
Frecventa Maxima (turbo) CPU | 3.90 GHz |
Numar CORE-uri (nuclee) | 4 |
Cache CPU | 8 MB |
Socket CPU | FCLGA1150 |
Tehnologie CPU | 22 nm |
Arhitectura | 64-bit |
Caracteristici | Intel® Turbo Boost Technology, Intel® Hyper-Threading Technology/Intel® Virtualization Technology (VT-x)/Intel® VT-x with Extended Page Tables (EPT) |
FSB (Bus Speed) | 5 GT/s |
Placa de Baza | |
Chipset | Intel® Q87 Express Chipset |
Memorie | |
Capacitate Memorie RAM | 8 GB |
Tip Memorie RAM | DDR3 SDRAM |
Capacitate Memorie Maxim Suportata | 16 GB |
Frecventa Memorie RAM | 1333/1600 MHz |
Numar Slot-uri | 2 (SO-DIMM) |
HDD | |
Interfata HDD | SATA 6Gb/s |
SSD | |
Capacitate SSD | 256 GB |
Sursa | |
Putere | 180 W (reali) |
Conector la Placa de Baza | 8 pini |
Dimensiuni Sursa | atipica |
Placa Video | |
Model Placa Video | integrata |
Memorie Video | shared |
Display | |
Diagonala Display | 23" |
Tip Display | LED Full HD |
Tip panel | TN |
Rezolutie | 1920 x 1080 |
Multimedia | |
Unitate Optica | DVD-RW - slim |
Microfon | da - integrat + 1 port audio |
Porturi / Conexiuni | |
USB 2.0 | 4 |
USB 3.0 | 2 + 2 |
Retea (RJ45) | da |
Audio Port | 1 + 1 |
VGA | da |
Wi-Fi | da |
HDMI | da |
Alte Caracteristici | |
Dimensiuni | 38.6 x 57.4 x 6.8 cm |
Greutate | 20 kg |
Tip Carcasa | All-In-One |
Stare Produs | se livreaza cu stand metalic LogiLink |
Coșul este gol!