Informatii | |
Datasheet | https://i.dell.com/sites/doccontent/shared-content/data-sheets/en/Documents/optiplex-9020-micro-technical-spec-sheet.pdf |
Procesor | |
Producator CPU | Intel |
Tip CPU | CORE i7 |
Model CPU | 4770 |
Frecventa CPU | 3.40 GHz |
Frecventa Maxima (turbo) CPU | 3.90 GHz |
Numar CORE-uri (nuclee) | 4 |
Cache CPU | 6 MB |
Socket CPU | LGA1150 |
Tehnologie CPU | 22 nm |
Arhitectura | 64-bit |
FSB (Bus Speed) | 5 GT/s DMI 2 |
Punctaj Passmark | 7147 |
Placa de Baza | |
Chipset | Intel Q87 Express |
Memorie | |
Capacitate Memorie RAM | 8 GB |
Tip Memorie RAM | DDR3 SDRAM |
Capacitate Memorie Maxim Suportata | 32 GB |
Frecventa Memorie RAM | 1333 MHz |
Numar Slot-uri | 4 (DIMM) |
HDD | |
Capacitate HDD | 500 GB |
Interfata HDD | SATA 6-Gb/S |
Sursa | |
Putere | 290 W (reali) |
Conector la Placa de Baza | 8 pini |
Factor corectie | activ |
Dimensiuni Sursa | standard ATX |
Placa Video | |
Model Placa Video | integrata |
Memorie Video | shared, up to 1 GB |
Multimedia | |
Unitate Optica | DVD-RW - 5.25" |
Audio | 1 + front panel |
Porturi / Conexiuni | |
PCI-express x16 | 2 |
RS-232 (serial) | 1 |
USB 2.0 | 2 spate + 2 front |
PCI-express x1 | 1 |
USB 3.0 | 4 spate + 2 front |
PCI | 1 |
Retea (RJ45) | da, gigabit |
Microfon | 1 + front panel |
VGA | 1 |
PS2 | 2 |
DisplayPort | 2 |
Alte Caracteristici | |
Dimensiuni | 17.5cm x 41.6cm x 36cm |
Greutate | 9.4 kg |
Tip Carcasa | tower |
Stare Produs | refurbished, grad A |
Coșul este gol!