| Informatii | |
| Datasheet | 📄 Descarca specificatii producator |
| Procesor | |
| Producator CPU | Intel |
| Tip CPU | Core i5 |
| Model CPU | 4590 |
| Frecventa CPU | 3.30 GHz |
| Frecventa Maxima (turbo) CPU | 3.70 GHz |
| Numar CORE-uri (nuclee) | 4 |
| Cache CPU | 6 MB |
| Socket CPU | FCLGA1150 |
| Tehnologie CPU | 22 nm |
| Arhitectura | 64 bit |
| Caracteristici | Intel® Turbo Boost Technology, Intel® Virtualization Technology (VT-x), Intel® Virtualization Technology for Directed I/O (VT-d), Intel® VT-x with Extended Page Tables (EPT) |
| FSB (Bus Speed) | 5 GT/s |
| Punctaj Passmark | 5315 |
| Placa de Baza | |
| Chipset | Intel Q87 Express |
| Memorie | |
| Capacitate Memorie RAM | 8 GB |
| Tip Memorie RAM | DDR3 |
| Capacitate Memorie Maxim Suportata | 32 GB |
| Frecventa Memorie RAM | 1333 MHZ |
| Numar Slot-uri | 4 |
| HDD | |
| Capacitate HDD | SSD 120 GB |
| Interfata HDD | Sata |
| Sursa | |
| Putere | 255W reali |
| Conector la Placa de Baza | 4 pini |
| Factor corectie | activ |
| Dimensiuni Sursa | Atipica |
| Placa Video | |
| Model Placa Video | INTEGRATA |
| Memorie Video | Shared, up to 1 GB |
| Multimedia | |
| Unitate Optica | Dvd-rw 5.25" |
| Audio | 1 + front panel |
| Microfon | 1 + front panel |
| Porturi / Conexiuni | |
| PCI-express x16 | 1 |
| RS-232 (serial) | 1 |
| USB 2.0 | 2 spate + 2 front |
| USB 3.0 | 4 spate + 2 front |
| PCI | 1 |
| Retea (RJ45) | Gigabit |
| VGA | 1 |
| PS2 | 2 |
| DisplayPort | 2 |
| Alte Caracteristici | |
| Dimensiuni | 9.3cm x 31.2cm x 28.9cm |
| Greutate | 6 kg |
| Culoare | Negru |
| Tip Carcasa | SmallFormFactor |
| Stare Produs | refurbished, grad A |




