Informatii | |
Datasheet | https://gzhls.at/blob/ldb/0/8/e/8/58f6a4ec25b780feff34e62dd70072f0e81e.pdf |
Procesor | |
Producator CPU | INTEL |
Tip CPU | CORE i5 |
Model CPU | 6500 |
Frecventa CPU | 3.20 GHz |
Frecventa Maxima (turbo) CPU | 3.60 GHz |
Numar CORE-uri (nuclee) | 4 |
Cache CPU | 6 MB |
Socket CPU | FCLGA1151 |
Tehnologie CPU | 14 nm |
Arhitectura | 6 |
Caracteristici | Intel® Turbo Boost Technology, Intel® Transactional Synchronization Extensions, Intel vPro® Platform Eligibility, Intel® Virtualization Technology (VT-x), Intel® Virtualization Technology for Directed I/O (VT-d), Intel® VT-x with Extended Page Tables (EPT) |
Punctaj Passmark | 5654 |
Placa de Baza | |
Chipset | Intel® Q150 |
Memorie | |
Capacitate Memorie RAM | 8 GB |
Tip Memorie RAM | DDR4 SDRAM |
Capacitate Memorie Maxim Suportata | 64 GB |
Frecventa Memorie RAM | 2133 MHz |
Numar Slot-uri | 4 |
HDD | |
Capacitate HDD | 500 GB |
Interfata HDD | SATA 3.0 |
Sursa | |
Putere | 280W |
Conector la Placa de Baza | 16 pini |
Dimensiuni Sursa | Atipica |
Placa Video | |
Memorie Video | Shared |
Multimedia | |
Unitate Optica | DVD-RW |
Porturi / Conexiuni | |
PCI-express x16 | 1 |
RS-232 (serial) | 1 |
USB 2.0 | 4 |
PCI-express x1 | 2 |
USB 3.0 | 6 |
Retea (RJ45) | Da-Gigabit |
Audio Port | 2+2 |
PS2 | 2 |
DisplayPort | 2 |
Alte Caracteristici | |
Dimensiuni | 33.20 x 33.80 x 8.90 cm (W x D x H) |
Greutate | 8 kg |
Tip Carcasa | Small Form Factor (SFF) |
Stare Produs | Refurbished Grad A |
Coșul este gol!