Informatii | |
Datasheet | http://www8.hp.com/h20195/v2/GetPDF.aspx/4AA6-1209EEAP.pdf |
Procesor | |
Producator CPU | Intel |
Tip CPU | Pentium |
Model CPU | G3220 |
Frecventa CPU | 3.00GHz |
Numar CORE-uri (nuclee) | 2 |
Cache CPU | 3 MB |
Socket CPU | FCLGA1150 |
Tehnologie CPU | 22 nm |
Arhitectura | 64bit |
FSB (Bus Speed) | 5 GT/s DMI2 |
Placa de Baza | |
Chipset | Intel Q85 Express |
Memorie | |
Capacitate Memorie RAM | 4 GB |
Tip Memorie RAM | DDR3 |
Capacitate Memorie Maxim Suportata | 32 GB |
Frecventa Memorie RAM | 1333 MHz |
Numar Slot-uri | 4 |
HDD | |
Capacitate HDD | 250 GB |
Interfata HDD | S-ATA |
Sursa | |
Putere | 320W reali |
Conector la Placa de Baza | 6 pini |
Factor corectie | activ |
Dimensiuni Sursa | atipica |
Placa Video | |
Model Placa Video | integrata |
Memorie Video | shared, up to 1 GB |
Multimedia | |
Audio | 1 + front panel |
Porturi / Conexiuni | |
PCI-express x16 | 1 |
RS-232 (serial) | da |
USB 2.0 | 4 spate +2 front |
PCI-express x1 | 3 |
Retea (RJ45) | Gigabit |
Microfon | 1 + front panel |
VGA | da |
PS2 | da |
DisplayPort | da x2 |
Alte Caracteristici | |
Dimensiuni | 17 x 44.2 x 39.9 cm |
Greutate | 9.3 kg |
Culoare | negru |
Tip Carcasa | tower |
Stare Produs | refurbished, grad A |
Coșul este gol!