Informatii | |
Datasheet | https://psref.lenovo.com/syspool/Sys/PDF/ThinkCentre/ThinkCentre_M800_SFF/ThinkCentre_M800_SFF_Spec.PDF |
Procesor | |
Producator CPU | Intel |
Tip CPU | Core i5 |
Model CPU | 6600 |
Frecventa CPU | 3.30 GHz |
Frecventa Maxima (turbo) CPU | 3.90 GHz |
Numar CORE-uri (nuclee) | 2 (4 threads) |
Cache CPU | 6 MB |
Socket CPU | LGA1151 |
Tehnologie CPU | 14 nm |
Arhitectura | 64-bit |
Caracteristici | Intel® Hyper-Threading Technology, Intel® Virtualization Technology (VT-x), Intel® Virtualization Technology for Directed I/O (VT-d), Intel® VT-x with Extended Page Tables (EPT), |
FSB (Bus Speed) | 8 GT/s |
Punctaj Passmark | 8063 |
Placa de Baza | |
Chipset | Intel Q150 Express |
Memorie | |
Capacitate Memorie RAM | 16 GB |
Tip Memorie RAM | DDR4 SDRAM |
Capacitate Memorie Maxim Suportata | 64 GB |
Frecventa Memorie RAM | 2400-Mhz |
Numar Slot-uri | 4 |
HDD | |
Interfata HDD | SATA 6.0-Gb/s |
SSD | |
Capacitate SSD | 240 GB |
Interfata SSD | SATA 6.0 Gbps |
Sursa | |
Putere | 210W (reali) |
Conector la Placa de Baza | 10 pin |
Dimensiuni Sursa | standard ATX |
Placa Video | |
Model Placa Video | integrata |
Memorie Video | shared |
Multimedia | |
Unitate Optica | Nu |
Microfon | 1+1 |
Porturi / Conexiuni | |
PCI-express x16 | 1 |
RS-232 (serial) | da |
USB 2.0 | 2 |
PCI-express x1 | 1 |
USB 3.0 | 2+4 |
PCI | 1 |
Retea (RJ45) | da, Gigabit |
Audio Port | 1+2 |
VGA | da |
DisplayPort | da |
Alte Caracteristici | |
Dimensiuni | 8.80 x 35.70 x 33.80 cm (W x D x H) |
Greutate | 9 kg |
Tip Carcasa | SFF (Small Form Factor) |
Stare Produs | refurbished - grad A |
Coșul este gol!