Informatii | |
Datasheet | https://www.dell.com/support/manuals/us/en/04/optiplex-7010/opti7010_usff/specifications?guid=guid-157e8495-34d3-4efa-ab61-1d9efba4c90e&lang=en-us |
Procesor | |
Producator CPU | INTEL |
Tip CPU | CORE i7 |
Model CPU | 3770 |
Frecventa CPU | 3.40 GHz |
Frecventa Maxima (turbo) CPU | 3.90 GHz |
Numar CORE-uri (nuclee) | 4 |
Cache CPU | 8 MB |
Socket CPU | FCLGA1155 |
Tehnologie CPU | 22 nm |
Arhitectura | 64-bit |
Caracteristici | Intel® Hyper-Threading Technology/Intel® Virtualization Technology (VT-x)/Intel® VT-x with Extended Page Tables (EPT) |
FSB (Bus Speed) | 5 GT/s |
Punctaj Passmark | 6364 |
Placa de Baza | |
Chipset | Intel Q77 Express |
Memorie | |
Capacitate Memorie RAM | 8 GB |
Tip Memorie RAM | DDR3 SDRAM |
Capacitate Memorie Maxim Suportata | 16 / 32 GB |
Frecventa Memorie RAM | 1600 MHz |
Numar Slot-uri | 4 (DIMM) |
SSD | |
Capacitate SSD | 256 GB |
Interfata SSD | SATA 6Gb/s |
Sursa | |
Putere | 275 W (reali) |
Conector la Placa de Baza | 24 pini |
Dimensiuni Sursa | standard ATX |
Placa Video | |
Model Placa Video | integrata |
Memorie Video | shared, up to 1 GB |
Multimedia | |
Unitate Optica | DVD-RW - 5.25" |
Microfon | 1 + 1 |
Porturi / Conexiuni | |
PCI-express x16 | 2 |
RS-232 (serial) | Da |
USB 2.0 | 2 + 4 |
PCI-express x1 | 1 |
USB 3.0 | 2 + 2 |
PCI | 1 |
Retea (RJ45) | Da - gigabit |
Audio Port | 1 + 1 |
VGA | Da |
PS2 | Da |
DisplayPort | Da |
Alte Caracteristici | |
Dimensiuni | 36 x 17.50 x 41.70 cm |
Greutate | 9.40 kg |
Tip Carcasa | tower |
Stare Produs | Refurbished - Grad A |
Coșul este gol!