Informatii | |
Datasheet | https://i.dell.com/sites/csdocuments/Shared-Content_data-Sheets_Documents/en/us/optiplex-790-customer-brochure.pdf |
Procesor | |
Producator CPU | Intel |
Tip CPU | CORE i5 |
Model CPU | 2400 |
Frecventa CPU | 3.10 GHz |
Frecventa Maxima (turbo) CPU | 3.40 GHz |
Numar CORE-uri (nuclee) | 4 |
Cache CPU | 6 MB |
Socket CPU | FCLGA1155 |
Tehnologie CPU | 32 nm |
Arhitectura | 64-bit |
Caracteristici | Intel® Hyper-Threading Technology/Intel® Virtualization Technology (VT-x)/Intel® VT-x with Extended Page Tables (EPT) |
FSB (Bus Speed) | 5 GT/s DMI |
Punctaj Passmark | 3799 |
Placa de Baza | |
Chipset | Intel Q65 Express |
Memorie | |
Capacitate Memorie RAM | 8 GB |
Tip Memorie RAM | DDR3 SDRAM |
Capacitate Memorie Maxim Suportata | 16 GB |
Frecventa Memorie RAM | 1333 MHz |
Numar Slot-uri | 4 (DIMM) |
HDD | |
Capacitate HDD | 128SSD + HDD 500GB |
Interfata HDD | SATA 3Gb/s |
Sursa | |
Putere | 240 W (reali) |
Conector la Placa de Baza | 24 pini |
Factor corectie | activ |
Dimensiuni Sursa | standard ATX |
Placa Video | |
Model Placa Video | integrata |
Memorie Video | shared, up to 1 GB |
Multimedia | |
Unitate Optica | DVD-RW - 5.25" |
Audio | 1 + front panel |
Microfon | 1 + front panel |
Porturi / Conexiuni | |
PCI-express x16 | 2 |
RS-232 (serial) | 1 |
USB 2.0 | 4 spate + 2 front |
PCI-express x1 | 1 |
USB 3.0 | 2 front + 2 spate |
PCI | 1 |
Retea (RJ45) | da - gigabit |
Audio Port | - |
VGA | 1 |
PS2 | 2 |
DisplayPort | 2 |
Alte Caracteristici | |
Dimensiuni | 417 x 360 x 175 mm |
Greutate | 9.4 kg |
Tip Carcasa | tower |
Stare Produs | refurbished |
Coșul este gol!