| Informatii | |
| Datasheet | 🔗 Vezi pagina producatorului |
| Procesor | |
| Producator CPU | Intel |
| Tip CPU | CORE i5 |
| Model CPU | 9600 |
| Frecventa CPU | 3.10 GHz |
| Frecventa Maxima (turbo) CPU | 4.60 GHz |
| Numar CORE-uri (nuclee) | 6 cores 6 threads |
| Cache CPU | 9 MB |
| Socket CPU | FCLGA1151 |
| Tehnologie CPU | 14 nm |
| Arhitectura | 64-bit |
| Caracteristici | Intel® Turbo Boost Technology, Intel® Virtualization Technology (VT-x), Intel® Virtualization Technology for Directed I/O (VT-d) |
| FSB (Bus Speed) | 8 GT/s |
| Placa de Baza | |
| Chipset | Intel Q370 |
| Memorie | |
| Capacitate Memorie RAM | 8 GB |
| Tip Memorie RAM | DDR4 SDRAM |
| Capacitate Memorie Maxim Suportata | 64 GB |
| Frecventa Memorie RAM | 2400 MHz |
| Numar Slot-uri | 4x DIMM |
| SSD | |
| Capacitate SSD | 256gb |
| Interfata SSD | M.2 NVMe |
| Sursa | |
| Putere | 360W |
| Conector la Placa de Baza | 6+4 pin |
| Dimensiuni Sursa | atipica |
| Placa Video | |
| Model Placa Video | integrata |
| Memorie Video | shared |
| Porturi / Conexiuni | |
| PCI-express x16 | 1 |
| USB 2.0 | 1+2 |
| USB 3.0 | 4+1 |
| PCI-express x1 | 1 |
| Retea (RJ45) | da - Gigabit |
| Audio Port | da |
| PS2 | da |
| DisplayPort | 2 |
| Alte Caracteristici | |
| Dimensiuni | 15.40 x 27.40 x 35 cm (W x D x H) |
| Greutate | 7.93 kg |
| Tip Carcasa | Micro Tower |
| Stare Produs | refurbished, grad A |


