Calculator Gaming I5-9400f, 32gb Ddr4, Ssd 1tb, RTX 4060 8gb, Twr - stoc epuizat
| Procesor | |
| Producator CPU | Intel |
| Tip CPU | Core i5 |
| Model CPU | 9400F |
| Frecventa CPU | 2.90 GHz |
| Frecventa Maxima (turbo) CPU | 4.10 GHz |
| Numar CORE-uri (nuclee) | 6 |
| Cache CPU | 9 MB |
| Socket CPU | FCLGA1151 |
| Tehnologie CPU | 14 nm |
| FSB (Bus Speed) | 8 GT/s |
| Placa de Baza | |
| Chipset | Intel H310 |
| Memorie | |
| Capacitate Memorie RAM | 16 GB |
| Tip Memorie RAM | DDR4 SDRAM |
| Capacitate Memorie Maxim Suportata | 64 GB |
| Frecventa Memorie RAM | 2400/2666 MHz |
| Numar Slot-uri | 2 (DIMM) |
| SSD | |
| Capacitate SSD | 1TB |
| Interfata SSD | NVME |
| Sursa | |
| Putere | 600W (reali) |
| Conector la Placa de Baza | 24 pini |
| Dimensiuni Sursa | standard ATX |
| Placa Video | |
| Model Placa Video | RX4060 |
| Memorie Video | 8 GB GDDR5 |
| Multimedia | |
| Unitate Optica | nu |
| Porturi / Conexiuni | |
| PCI-express x16 | 1 |
| USB 2.0 | 2 + 2 |
| USB 3.0 | 2 + 1 |
| PCI-express x1 | 1 |
| Retea (RJ45) | da - gigabit |
| DVI | 1 |
| Audio Port | da |
| PS2 | da |
| DisplayPort | 1 |
| HDMI | 1 |
| Alte Caracteristici | |
| Dimensiuni | 17.50 x 32.50 x 35.80 cm (W x D x H) |
| Greutate | 10 kg |
| Tip Carcasa | tower |
| Stare Produs | Nou |











-600x600.jpg)
-150x150.jpg)
-150x150.jpg)
-150x150.jpg)
-150x150.jpg)
-150x150.jpg)