Informatii | |
Datasheet | http://cdn.cnetcontent.com/a3/39/a33954c3-b442-4d49-9e9f-f80708a6c71d.pdf |
Procesor | |
Producator CPU | Intel |
Tip CPU | Core i5 |
Model CPU | 4570T |
Frecventa CPU | 2.90 GHz |
Frecventa Maxima (turbo) CPU | 3.60 GHz |
Numar CORE-uri (nuclee) | 2 (4 threads) |
Cache CPU | 4 MB |
Socket CPU | FCLGA1150 |
Tehnologie CPU | 22 nm |
Arhitectura | 64-bit |
FSB (Bus Speed) | 5 GT/s |
Punctaj Passmark | 2875 |
Placa de Baza | |
Chipset | Intel H81 Express |
Memorie | |
Capacitate Memorie RAM | 8 GB |
Tip Memorie RAM | DDR3 SDRAM |
Capacitate Memorie Maxim Suportata | 16 GB |
Frecventa Memorie RAM | 1600 MHz |
Numar Slot-uri | 2 (SO-DIMM) |
HDD | |
Capacitate HDD | 1 TB |
Interfata HDD | SATA 6Gb/s, 3.5" |
Sursa | |
Putere | 120 W (sursa externa de alimentare) |
Dimensiuni Sursa | alimentator extern |
Placa Video | |
Model Placa Video | integrata |
Memorie Video | shared |
Display | |
Diagonala Display | 19.5" |
Tip Display | LED HD+ |
Rezolutie | 1600 x 900 |
Multimedia | |
Unitate Optica | DVD-RW |
Camera Web | da |
Microfon | 1 + microfon integrat |
Porturi / Conexiuni | |
RS-232 (serial) | da |
USB 2.0 | 4 |
USB 3.0 | 2 |
Retea (RJ45) | da |
Audio Port | da |
Wi-Fi | da |
DisplayPort | 1 (output) |
Alte Caracteristici | |
Dimensiuni | 49.49 x 19.00 x 34.27 mm (W x D x H) |
Greutate | 5.84 kg |
Tip Carcasa | All-In-One |
Stare Produs | refurbished - grad A |
Coșul este gol!